Huasco a Río Negro: distancia e itinerario
Compare los viajes con el autobús, el tren, volando o con su propio coche
Método de transporte | Distancia | Duración | Precio |
---|
autobús la serena, vuelo osorno | 1498 km | 10h 3m | 98724 CLP |
autobús la serena, vuelo puerto montt, autobús | 1647 km | 12h 33m | 120737 CLP |
autobús la serena, vuelo valdivia, autobús | 1527 km | 13h 41m | 101392 CLP |
bus, autobús copiapo, vuelo puerto montt | 1957 km | 13h 14m | 148753 CLP |
autobús la serena, vuelo la araucanía, autobús | 1539 km | 14h 48m | 119402 CLP |
bus, tren | 1672 km | 22h 47m | 42692 CLP |
autobús | 1712 km | 23h 1m | 51363 CLP |
autobús via vallenar | 1677 km | 24h 15m | 38689 CLP |
autobús | 1672 km | 24h 38m | 30685 CLP |
carro propio | 1663 km | 16h 18m | 136746 CLP |
Operadores y horarios
Buses Serena Mar, Taxis Sol Del Valle, Buses Rio Negro, AndresTour, Thaebus, TPT, Pullman Bus, Turbus, Pluss Chile, Andimar, Condor Bus, Turismo Casther, Empresa de Transportes Temuco, Tren Central, Andesmar, Buses Fierro, Taxi Las Quemas, Hola Taxi Osorno, Radio Taxi San Francisco, Radio Taxi Rafael, Radio Taxi Corona del Inca, Radio Taxi Copiapó, Transportes Hombres del Mar, Radio Taxi Puerto Montt, Radio Taxi Halcón, Taxi Puerto Varas, Sur VIP, Radio Taxi Puerto Varas, San José Taxi, Valditravel, Trae, Radio Taxis Ejecutivos 9000, Taxi y Transfer, Radio Taxi Temuco, Radio Taxi Araucania, HuascoRío Negro
Encuentra todos los Ciudad,
Mapa Huasco,
Mapa Río Negro